Used Original Volvo 290BLC/EC290BLC Excavator in Good Condition
IntroductionItem:Used volvo EC2190BLC Excavator
Original Place:South of korea
Brand: Volvo
Condition: Good
Favorable price
Original machine
All pictures are taken on site



Product Description
Specification:
Engine | ||
Number of Cylinders | 6 | |
Make | Volvo | |
Model | D7D ECE2 | |
Gross Power | 153 hp | 114.1 kw |
Net Power | 143 hp | 106.6 kw |
Power Measured @ | 1900 rpm | |
Displacement | 433.3 cu in | 7.1 L |
Max Torque | 693.3 lb ft | 940 Nm |
Torque Measured @ | 1400 rpm | |
Aspiration | Turbocharged | |
Operational | ||
Operating Weight | 63522 lb | 28813.1 kg |
Fuel Capacity | 124.2 gal | 470 L |
Cooling System Fluid Capacity | 11.6 gal | 44 L |
Hydrauilc System Fluid Capacity | 105.7 gal | 400 L |
Engine Oil Capacity | 8.5 gal | 32 L |
Swing Drive Fluid Capacity | 2.9 gal | 11 L |
Operating Voltage | 24 V | |
Alternator Supplied Amperage | 80 amps | |
Hydraulic System Relief Valve Pressure | 4974.8 psi | 34300 kPa |
Hydraulic Pump Flow Capacity | 132.1 gal/min | 500 L/min |
Swing Mechanism | ||
Swing Speed | 10.2 rpm | |
Undercarriage | ||
Number of Shoes per Side | 50 | |
Shoe Size | 23.6 in | 600 mm |
Number of Carrier Rollers per Side | 9 | |
Number of Track Rollers per Side | 2 | |
Ground Pressure | 7.8 psi | 53.9 kPa |
Max Travel Speed | 3.2 mph | 5.2 km/h |
Track Gauge | 8.5 ft in | 2590 mm |
Buckets | ||
Reference Bucket Capacity | 1.6 yd3 | 1.2 m3 |
Minimum Bucket Capacity | 1.6 yd3 | 1.2 m3 |
Maximum Bucket Capacity | 2.7 yd3 | 2.1 m3 |
Boom/Stick Option (HEX) 1 | ||
Boom/Stick Option (HEX) 1 | Monoblock Boom 6200mm / Stick 2550mm | |
Shipping Height of Unit | 11.3 ft in | 3430 mm |
Shipping Length of Unit | 34.4 ft in | 10480 mm |
Max Digging Depth | 22.4 ft in | 6830 mm |
Max Reach Along Ground | 32.6 ft in | 9950 mm |
Max Cutting Height | 31.6 ft in | 9620 mm |
Max Loading Height | 21.9 ft in | 6690 mm |
Max Vertical Wall Digging Depth | 17.8 ft in | 5440 mm |
Boom/Stick Option (HEX) 2 | ||
Boom/Stick Option (HEX) 2 | Monoblock Boom 6200mm / Stick 3050mm | |
Shipping Height of Unit | 10.8 ft in | 3290 mm |
Shipping Length of Unit | 34.1 ft in | 10400 mm |
Max Digging Depth | 24 ft in | 7320 mm |
Max Reach Along Ground | 34.4 ft in | 10490 mm |
Max Cutting Height | 32.9 ft in | 10040 mm |
Max Loading Height | 23.1 ft in | 7050 mm |
Max Vertical Wall Digging Depth | 20.3 ft in | 6200 mm |
Boom/Stick Option (HEX) 3 | ||
Boom/Stick Option (HEX) 3 | Monoblock Boom 6200mm / Stick 4000mm | |
Shipping Height of Unit | 12.1 ft in | 3680 mm |
Shipping Length of Unit | 34.3 ft in | 10440 mm |
Max Digging Depth | 27.2 ft in | 8280 mm |
Max Reach Along Ground | 37.4 ft in | 11400 mm |
Max Cutting Height | 34.3 ft in | 10460 mm |
Max Loading Height | 24.5 ft in | 7470 mm |
Max Vertical Wall Digging Depth | 23.3 ft in | 7110 mm |
Boom/Stick Option (HEX) 4 | ||
Boom/Stick Option (HEX) 4 | 2-Piece Boom 6200mm / Stick 2550mm | |
Shipping Height of Unit | 11 ft in | 3360 mm |
Shipping Length of Unit | 34.4 ft in | 10480 mm |
Max Digging Depth | 20.3 ft in | 6200 mm |
Max Reach Along Ground | 32.9 ft in | 10020 mm |
Max Cutting Height | 37.9 ft in | 11550 mm |
Max Loading Height | 27.5 ft in | 8370 mm |
Max Vertical Wall Dig Depth | 14.9 ft in | 4530 mm |
Boom/Stick Option (HEX) 5 | ||
Boom/Stick Option (HEX) 5 | 2-Piece Boom 6200mm / Stick 3050mm | |
Shipping Height of Unit | 10.8 ft in | 3300 mm |
Shipping Length of Unit | 34.2 ft in | 10430 mm |
Max Digging Depth | 22 ft in | 6720 mm |
Max Reach Along Ground | 34.6 ft in | 10560 mm |
Max Cutting Height | 39.5 ft in | 12050 mm |
Max Loading Height | 29.1 ft in | 8860 mm |
Max Vertical Wall Dig Depth | 18.5 ft in | 5640 mm |
Boom/Stick Option (HEX) 6 | ||
Boom/Stick Option (HEX) 6 | 2-Piece Boom 6200mm / Stick 4000mm | |
Shipping Height of Unit | 12.2 ft in | 3730 mm |
Shipping Length of Unit | 34.1 ft in | 10400 mm |
Max Digging Depth | 25.1 ft in | 7660 mm |
Max Reach Along Ground | 37.7 ft in | 11480 mm |
Max Cutting Height | 42 ft in | 12790 mm |
Max Loading Height | 31.5 ft in | 9600 mm |
Max Vertical Wall Dig Depth | 21.5 ft in | 6550 mm |
Dimensions | ||
Width to Outside of Tracks | 10.5 ft in | 3190 mm |
Height to Top of Cab | 9.9 ft in | 3030 mm |
Ground Clearance | 1.6 ft in | 480 mm |
Counterweight Clearance | 3.8 ft in | 1145 mm |
Tail Swing Radius | 9.7 ft in | 2970 mm |
Length of Track on Ground | 13.2 ft in | 4015 mm |

More Kinds of Used Machines

Factory Outlook

PROMISE:
1.We can offer you a perfect machine with a reasonable price and the best service.
2.We will pick you up from the airport and book hotel for you if you want to come to visit our company.
3.We will fix up all the problems you have and arrange shipment at once after your payment.
We provide almost all kinds of used construction machines in good condition with low price. As follows:
Excavator:
1. HITACHI EX100WD, EX120, EX200-1, EX200-2, EX200-3, EX200-5, EX350, ZAXIS200, ZAXIS230
2. KOMATSU PC60, PC120, PC130-7, PC200, PC210, PC220
3. CAT CAT312B, CAT320B, CAT320C, CAT325B, CAT330B, CAT 330C
4. HYUNDAI, DAEWOO, KEBOLCO, SIMITOMO, etc
Bulldozer:
1. CATERPILLAR D6D, D6H, D7G, D8 K, D8N, D9L
2. KOMATSU D75A-1, D85A-18, D85A-21, D155-1, D155-2, D355, D375
Road Roller:
1. DYNAPAC CA25, CA30 (weight: 8T-14T)
2. BOMAG BW213D-2, BW217D-2, BW219D-2
Wheel Loader:
1. KOMATSU WA300, WA350, WA360, WA380, WA400, WA470
2. CAT CAT936E, CAT950B, CAT950F, CAT966D, CAT 966E, CAT966F
3. KAWASAKI KLD65Z, KLD70, KLD70B, KLD80, KLD85, KLD85Z
4. TCM TCM230, TCM870
Motor Grader:
1. CAT 12G, 120G, 14G, 140H
2. KOMATSU GD511A, GD605R, GD623A
Truck Crane:
1. KATO: NK250E, NK350E, NK400E-3, NK500E, NK550E
2. TADANO: TL250E, TL300E, TG500E, TG550E, TG650E
Crawler Crane:
1. HITACHI KH125 35T, KH180 50T, KH700 150T
2. KOBELCO 7045 50T, 5100 100T, 7150 150T
3. SUMITOMO LS118 50T, LS238 100T, LS248 100T
Contact Informaction-24 Hours Consulting
More details please contact me: | Miss Mandy |
Phone | +86 18017718897 |
Telephone | 0086-21-24280277 |
If you want to know more infomation about photos, vedios, price etc.,please contact me without hesitation
We trust that customer satisfaction is the only benchmark to inspect our works.